The Para Table Tennis events at the 22nd National Sports Festival (NSF) in Ogun State showcased exceptional talent and competitive spirit among Nigeria’s top para-athletes. Below is a detailed breakdown of medal distribution, top performances, and state rankings.
1. Medal Distribution by Event Category
Event | Gold 🏅 | Silver 🥈 | Bronze 🥉 |
---|---|---|---|
Women’s Team CL 1-5 | Rivers | Delta | Kwara, Edo |
Men’s Team CL 1-5 | Ogun | Delta | Ondo, Bayelsa |
Women’s Team CL 6-10 | Ogun | Delta | Imo, Edo |
Men’s Team CL 6-10 | Delta | Rivers | Bayelsa, Ogun |
Women’s Singles CL 1-2 | Kwara | Ogun | Abia, Bayelsa |
Men’s Singles CL 1-2 | Rivers | Delta | Edo (2 bronze) |
Women’s Singles CL 3 | Delta | Abia | Rivers, Delta |
Men’s Singles CL 3 | Delta | Rivers | Abia (2 bronze) |
Women’s Singles CL 4 | Rivers | Delta | Edo, Kwara |
Men’s Singles CL 4 | Ogun | Ondo | Delta, Ogun |
Women’s Singles CL 5 | Delta | Delta | Edo, Kwara |
Men’s Singles CL 5 | Delta | Delta | Ogun |
Women’s Singles CL 6 | Rivers | Bayelsa | Edo, Cross River |
Men’s Singles CL 6 | Lagos | Nasarawa | Abia, Ondo |
Women’s Singles CL 7 | Imo | Delta | Edo (2 bronze) |
Men’s Singles CL 7 | Lagos | Edo | Bauchi, Taraba |
Women’s Singles CL 8 | Ogun | Delta | Edo, Kwara |
Men’s Singles CL 8 | Ogun | Delta | Delta, Bayelsa |
Women’s Singles CL 9 | Ogun | Ogun | IJA (2 bronze) |
Men’s Singles CL 9 | Delta | Ogun | Ogun, Ondo |
Women’s Singles CL 10 | Edo | Edo | Lagos, IJA |
Men’s Singles CL 10 | Delta | Bayelsa | Rivers (2 bronze) |
2. State Performance Rankings by Medal Count
State | Gold 🏅 | Silver 🥈 | Bronze 🥉 | Total Medals 🏆 |
---|---|---|---|---|
Delta | 9 | 7 | 8 | 24 |
Ogun | 7 | 6 | 6 | 19 |
Rivers | 5 | 4 | 6 | 15 |
Edo | 4 | 3 | 7 | 14 |
Bayelsa | 2 | 3 | 3 | 8 |
Imo | 2 | 1 | 3 | 6 |
Lagos | 2 | 0 | 3 | 5 |
Kwara | 2 | 0 | 3 | 5 |
Ondo | 1 | 2 | 4 | 7 |
Abia | 0 | 4 | 5 | 9 |
Nasarawa | 0 | 1 | 0 | 1 |
Bauchi | 0 | 0 | 1 | 1 |
Taraba | 0 | 0 | 1 | 1 |
IJA | 0 | 2 | 2 | 4 |
Key Insights
- Delta dominated, securing the highest total medals (24) across multiple categories.
- Ogun followed closely, leveraging its home advantage to earn 19 medals.
- Rivers and Edo maintained strong performances, ranking third and fourth respectively.
- Bayelsa, Imo, and Lagos secured key victories but had lower medal totals.
3. Performance Trends & Notable Achievements
🏅 Delta’s Superiority – Excelling in Men’s & Women’s Singles CL 1-10, Delta set the pace for para-table tennis with consistent podium finishes.
🏅 Ogun’s Home Advantage – Dominating team events, Ogun established a powerful presence in both able-bodied and para-table tennis categories.
🏅 Rivers’ Competitive Edge – With high-ranking performances in Men’s Singles CL 1-2 & Women’s Singles CL 4, Rivers showed its depth in para-sports.
🏅 Edo’s Growth – Securing multiple podium finishes, Edo remains a strong contender for future para-table tennis events.
Conclusion
The Para Table Tennis events at NSF Ogun 2024 demonstrated high-level competition, tactical brilliance, and remarkable resilience from Nigeria’s top para-athletes. With Delta leading the medal standings, Ogun leveraging home advantage, and Rivers showing competitive depth, the tournament sets the stage for future growth and greater inclusion in para-sports nationwide.