The Wrestling Federation of Nigeria successfully hosted the freestyle, Greco-Roman, and women’s wrestling events at the 22nd National Sports Festival (NSF) in Ogun State, producing outstanding performances from various states. Below is a detailed breakdown of medal distribution, top performances, and state rankings.
1. Medal Distribution by Wrestling Category
Category | Gold 🏅 | Silver 🥈 | Bronze 🥉 |
---|---|---|---|
Men’s Freestyle 57kg | Bayelsa | Delta | Edo, Rivers |
Men’s Freestyle 70kg | Bayelsa | Rivers | Ogun, Bayelsa |
Men’s Freestyle 79kg | Ogun | Bayelsa | Imo, Benue |
Men’s Freestyle 92kg | Edo | Bayelsa | Ogun, Rivers |
Men’s Freestyle 125kg | Delta | Lagos | Osun, Bayelsa |
Women’s Wrestling 53kg | Oyo | Bayelsa | Lagos, Edo |
Women’s Wrestling 57kg | Bayelsa | Ondo | Rivers, Edo |
Women’s Wrestling 65kg | Bayelsa | Rivers | Enugu, Delta |
Women’s Wrestling 72kg | Bayelsa | Rivers | Ogun, Lagos |
Women’s Wrestling 76kg | Ondo | Bayelsa | Lagos, Plateau |
Greco-Roman 55kg | Bayelsa | Jigawa | Delta, Edo |
Greco-Roman 60kg | Edo | Delta | Plateau, Bayelsa |
Greco-Roman 63kg | Bayelsa | Lagos | Kano, Delta |
Greco-Roman 67kg | Delta | Bayelsa | Lagos, Kano |
Greco-Roman 72kg | Edo | Delta | Lagos, Ogun |
Greco-Roman 77kg | Delta | Bayelsa | Lagos, Ogun |
Greco-Roman 82kg | Bayelsa | Cross River | Sokoto, Delta |
Greco-Roman 87kg | Rivers | Delta | Kwara, Plateau |
Greco-Roman 97kg | FCT | Delta | Edo, Plateau |
Greco-Roman 130kg | Delta | Ogun | Lagos, Bayelsa |
2. State Performance Rankings by Medal Count
State | Gold 🏅 | Silver 🥈 | Bronze 🥉 | Total Medals 🏆 |
---|---|---|---|---|
Bayelsa | 8 | 5 | 6 | 19 |
Delta | 7 | 6 | 5 | 18 |
Edo | 4 | 3 | 5 | 12 |
Ogun | 3 | 3 | 4 | 10 |
Rivers | 3 | 3 | 3 | 9 |
Ondo | 2 | 1 | 2 | 5 |
Lagos | 2 | 0 | 4 | 6 |
FCT | 1 | 0 | 1 | 2 |
Imo | 1 | 0 | 1 | 2 |
Benue | 0 | 1 | 1 | 2 |
Cross River | 0 | 1 | 0 | 1 |
Plateau | 0 | 1 | 2 | 3 |
Kano | 0 | 0 | 2 | 2 |
Jigawa | 0 | 1 | 0 | 1 |
Sokoto | 0 | 0 | 1 | 1 |
Key Insights
- Bayelsa dominated, securing the highest total medals (19) across multiple categories.
- Delta followed closely, leveraging its strong wrestling tradition to earn 18 medals.
- Edo and Ogun maintained strong performances, ranking third and fourth respectively.
- Rivers, Ondo, and Lagos secured key victories but had lower medal totals.
3. Performance Trends & Notable Achievements
🏅 Bayelsa’s Wrestling Supremacy – Excelling in Men’s & Women’s Freestyle, Bayelsa set the pace for wrestling with consistent podium finishes.
🏅 Delta’s Competitive Edge – Dominating Greco-Roman categories, Delta established a powerful presence in both freestyle and Greco-Roman wrestling.
🏅 Edo’s Growth – Securing multiple podium finishes, Edo remains a strong contender for future wrestling events.
🏅 Ogun’s Home Advantage – Leveraging local support, Ogun wrestlers performed exceptionally well, securing key victories.
Conclusion
The Wrestling events at NSF Ogun 2024 demonstrated high-level competition, tactical brilliance, and remarkable resilience from Nigeria’s top wrestlers. With Bayelsa leading the medal standings, Delta showcasing Greco-Roman dominance, and Edo proving competitive depth, the tournament sets the stage for future growth and greater inclusion in Nigerian wrestling.
Access the Official Results of the National Sports Festival Wrestling Events Here